skip navigation
Position

Player Stats

Skater

# Name GP G A
27 Fintan Bathe 1 0 0
15 Jedidiah Cannetti 1 0 0
32 Easton Groshon 1 1 3
28 Keith Hallowell 1 0 0
19 Evan Powers 1 0 0
SW Jasper Mackenzie 1 0 0
12 Cameron Dolan 2 0 0
37 Gerard Grondin 2 1 0
18 Patrick Guite 2 0 1
25 Braden Oslin 2 1 0
24 Greyson Peel 2 1 0
46 Joshua Polisner 2 1 1
53 Cody Theberge 2 2 0
SW Benjamin Treem 2 0 1
SW Tyler Godfrey 2 0 0

Goalie

# Name GP SOG
27 Fintan Bathe 1 0
1 Isaac Feldman 2 0

Player Stats

Skater

# Name GP G A
27 Fintan Bathe 1 0 0
15 Jedidiah Cannetti 1 0 0
32 Easton Groshon 1 1 3
28 Keith Hallowell 1 0 0
19 Evan Powers 1 0 0
SW Jasper Mackenzie 1 0 0
12 Cameron Dolan 2 0 0
37 Gerard Grondin 2 1 0
18 Patrick Guite 2 0 1
25 Braden Oslin 2 1 0
24 Greyson Peel 2 1 0
46 Joshua Polisner 2 1 1
53 Cody Theberge 2 2 0
SW Benjamin Treem 2 0 1
SW Tyler Godfrey 2 0 0

Goalie

# Name GP SOG
27 Fintan Bathe 1 0
1 Isaac Feldman 2 0