skip navigation
Position

Player Stats

Skater

# Name GP G A
30 Noah Pulsifer 1 1 0
15 Kai Stockford 2 0 0
8 Cody Fournier 3 1 1
7 Tristan huot 4 4 0
2 Bryce Picard 4 1 0
11 Finn Dedek 4 2 2
3 Oliver Forcier 4 0 0
6 Alex Newman 5 7 5
9 Abram Ward jr 5 3 2
10 Brennan Fitzpatrick 5 0 0
5 Matthew Brady 5 1 0
12 Matthew Reed 5 3 2
14 Kyle Ingalls 5 0 1
16 Charles Huot 5 2 0
4 Sawyer Wright 5 1 2

Goalie

# Name GP SOG
15 Kai Stockford 2 30
30 Noah Pulsifer 3 53

Player Stats

Skater

# Name GP G A
30 Noah Pulsifer 1 1 0
15 Kai Stockford 2 0 0
8 Cody Fournier 3 1 1
7 Tristan huot 4 4 0
2 Bryce Picard 4 1 0
11 Finn Dedek 4 2 2
3 Oliver Forcier 4 0 0
6 Alex Newman 5 7 5
9 Abram Ward jr 5 3 2
10 Brennan Fitzpatrick 5 0 0
5 Matthew Brady 5 1 0
12 Matthew Reed 5 3 2
14 Kyle Ingalls 5 0 1
16 Charles Huot 5 2 0
4 Sawyer Wright 5 1 2

Goalie

# Name GP SOG
15 Kai Stockford 2 30
30 Noah Pulsifer 3 53