skip navigation
Position

Player Stats

Skater

# Name GP G A
32S Alex Alonso 2 0 0
10S Owen Gagnon 3 0 0
21S Thomas Verreault 5 0 0
24S Cash Adams 5 0 0
14 Jake Skillings 6 0 0
25 Dominic Nightingale 6 0 0
15 Dominic Martin 6 0 0
5S Matthew Soucy 6 0 0
40 MATHIEU FAUCHER 7 0 0
3 Blake Beaudette 8 0 0
11 Cameron Cyr 8 0 0
22 Nathan Gagnon 8 0 0
4 Brady Pierce 8 0 0
29 Parker Snell 8 0 0
17 Ben Knox 8 0 0
20S Brady Stubinski 8 0 0
2 Reichen Crossetti 9 0 0
19 Gavin Pellerin 9 0 0

Goalie

# Name GP SOG
38S Johnny Memphis LeBlanc 1 0
33S Brooklyn Goodman 8 0

Player Stats

Skater

# Name GP G A
32S Alex Alonso 2 0 0
10S Owen Gagnon 3 0 0
21S Thomas Verreault 5 0 0
24S Cash Adams 5 0 0
14 Jake Skillings 6 0 0
25 Dominic Nightingale 6 0 0
15 Dominic Martin 6 0 0
5S Matthew Soucy 6 0 0
40 MATHIEU FAUCHER 7 0 0
3 Blake Beaudette 8 0 0
11 Cameron Cyr 8 0 0
22 Nathan Gagnon 8 0 0
4 Brady Pierce 8 0 0
29 Parker Snell 8 0 0
17 Ben Knox 8 0 0
20S Brady Stubinski 8 0 0
2 Reichen Crossetti 9 0 0
19 Gavin Pellerin 9 0 0

Goalie

# Name GP SOG
38S Johnny Memphis LeBlanc 1 0
33S Brooklyn Goodman 8 0