skip navigation
Position

Player Stats

Skater

# Name GP G A
10 Luke Douris 1 0 0
6 Maclean Douris 1 0 0
29 jason woodward 1 0 0
27 Colin Butters 1 0 0
00 Tyler Conant 1 0 0
5 Gordon Diment 1 0 0
32 John Nicolo 1 0 0
34 Russell Henson 1 0 0
28 Matthew Major 1 0 0
19 Laird Masterson 1 0 0
7 Henry McKie 1 0 0
0 Joseph Pickett 1 0 0
20 Brandon Briggs 1 0 0
64 Summer Combe 1 0 0
2 Reese Combe 1 0 0
56 James Neal 1 0 0
25 Jake Springer 1 0 0
4 Jordan Caracoglia 1 0 0
3 Conor Fell 1 0 0
13 Mateo Damren 1 0 0
63 Bradley Carr 1 0 0
66 Dylan Jones 1 0 0
44 Dominic Rovnak 1 0 0
71 James Stack 1 0 0
65 Max Merrill 1 0 0

Goalie

# Name GP SOG
40 Aidan McQuaide 1 0

Player Stats

Skater

# Name GP G A
10 Luke Douris 1 0 0
6 Maclean Douris 1 0 0
29 jason woodward 1 0 0
27 Colin Butters 1 0 0
00 Tyler Conant 1 0 0
5 Gordon Diment 1 0 0
32 John Nicolo 1 0 0
34 Russell Henson 1 0 0
28 Matthew Major 1 0 0
19 Laird Masterson 1 0 0
7 Henry McKie 1 0 0
0 Joseph Pickett 1 0 0
20 Brandon Briggs 1 0 0
64 Summer Combe 1 0 0
2 Reese Combe 1 0 0
56 James Neal 1 0 0
25 Jake Springer 1 0 0
4 Jordan Caracoglia 1 0 0
3 Conor Fell 1 0 0
13 Mateo Damren 1 0 0
63 Bradley Carr 1 0 0
66 Dylan Jones 1 0 0
44 Dominic Rovnak 1 0 0
71 James Stack 1 0 0
65 Max Merrill 1 0 0

Goalie

# Name GP SOG
40 Aidan McQuaide 1 0