skip navigation
Position

Player Stats

Skater

# Name GP G A
13 Oscar Nelson 1 0 0
30 Sam Young 1 0 0
2 Gerek Potvin 1 0 0
8 zander kirk 1 1 0
16 Luke Davidson 2 0 0
21 Johnathon Hole 2 0 0
25 Jameson Fowler 2 0 1
18 Jacob Fullerton 2 1 0
11 Dylan Richards 2 0 0
9 Griffin Ridlon 2 0 0
4 Wesley Wallace 2 0 0
19 Mathew Brady 2 0 0
3 Isiaah Bezanson 2 0 0
12 Kennedy Eddy 2 0 0
23 Levi Whitney 2 0 0

Goalie

# Name GP SOG
30 Sam Young 2 0

Player Stats

Skater

# Name GP G A
13 Oscar Nelson 1 0 0
30 Sam Young 1 0 0
2 Gerek Potvin 1 0 0
8 zander kirk 1 1 0
16 Luke Davidson 2 0 0
21 Johnathon Hole 2 0 0
25 Jameson Fowler 2 0 1
18 Jacob Fullerton 2 1 0
11 Dylan Richards 2 0 0
9 Griffin Ridlon 2 0 0
4 Wesley Wallace 2 0 0
19 Mathew Brady 2 0 0
3 Isiaah Bezanson 2 0 0
12 Kennedy Eddy 2 0 0
23 Levi Whitney 2 0 0

Goalie

# Name GP SOG
30 Sam Young 2 0