skip navigation
Position

Player Stats

Skater

# Name GP G A
4 Conor Greene 1 0 0
11 Noah Kennedy-Jensen 1 0 0
12 Bennett Galin 1 0 0
16 Ryland Silva 1 0 0
13 Jack Taylor 1 0 0
10 Christian Smalley 1 0 0
9 Clyde Spencer 1 0 0
7 Gibson Fay-LeBlanc 1 0 0
8 Cameron O Donnell 1 0 0
2 joey hetzner 1 0 0
17 Ethan Berkowiz 1 0 0

Goalie

# Name GP SOG
1 jasper curtis 1 60

Player Stats

Skater

# Name GP G A
4 Conor Greene 1 0 0
11 Noah Kennedy-Jensen 1 0 0
12 Bennett Galin 1 0 0
16 Ryland Silva 1 0 0
13 Jack Taylor 1 0 0
10 Christian Smalley 1 0 0
9 Clyde Spencer 1 0 0
7 Gibson Fay-LeBlanc 1 0 0
8 Cameron O Donnell 1 0 0
2 joey hetzner 1 0 0
17 Ethan Berkowiz 1 0 0

Goalie

# Name GP SOG
1 jasper curtis 1 60