skip navigation
Position

Player Stats

Skater

# Name GP G A
10 Santana Diaz 2 0 0
5 Ryan DuEst 2 0 0
36 Cayne Leive 2 5 2
7 Wyatt Martin 2 0 1
40 Sullivan Shoebottom 2 0 0
41 Quinn Staples 2 0 2
9 Marc Twombly 2 0 0
45 Jack StClair 2 1 0
17 Caleb Yates 2 0 0
23 Colton Freese 2 0 0
56 Ethan DiBiase 2 0 0
47 Samuel Guite 2 0 0
39 Olin Pedersen 2 1 1
37 Tyler Kenney 2 3 1
22 Ryan Ravis 2 4 1
57 Cooper Trafford 2 1 1

Goalie

# Name GP SOG
33 Ethan Casey 2 0

Player Stats

Skater

# Name GP G A
10 Santana Diaz 2 0 0
5 Ryan DuEst 2 0 0
36 Cayne Leive 2 5 2
7 Wyatt Martin 2 0 1
40 Sullivan Shoebottom 2 0 0
41 Quinn Staples 2 0 2
9 Marc Twombly 2 0 0
45 Jack StClair 2 1 0
17 Caleb Yates 2 0 0
23 Colton Freese 2 0 0
56 Ethan DiBiase 2 0 0
47 Samuel Guite 2 0 0
39 Olin Pedersen 2 1 1
37 Tyler Kenney 2 3 1
22 Ryan Ravis 2 4 1
57 Cooper Trafford 2 1 1

Goalie

# Name GP SOG
33 Ethan Casey 2 0