skip navigation
Position

Player Stats

Skater

# Name GP G A
10 Caleb Albert 1 1 1
24 Tanner Berry - Hart 1 0 0
18 Conner Dufour 1 0 0
77 Ethan Brochu 1 2 3
20 Axel Favreau 1 3 0
37 tate morse 1 2 2
21 mason shanaman 1 1 0
87 Ace Watson 1 0 1
4 Daulton David 1 0 0
14 Joe Martel 1 0 0
7 Madoxx Taylor 1 0 0
8 Michael Phillips 1 1 0
3 Brennan Anthoine 1 1 1
17 William Dyer 1 1 0

Goalie

# Name GP SOG
1 Logan Campbell 1 0
1 Lauren Powers 1 0

Player Stats

Skater

# Name GP G A
10 Caleb Albert 1 1 1
24 Tanner Berry - Hart 1 0 0
18 Conner Dufour 1 0 0
77 Ethan Brochu 1 2 3
20 Axel Favreau 1 3 0
37 tate morse 1 2 2
21 mason shanaman 1 1 0
87 Ace Watson 1 0 1
4 Daulton David 1 0 0
14 Joe Martel 1 0 0
7 Madoxx Taylor 1 0 0
8 Michael Phillips 1 1 0
3 Brennan Anthoine 1 1 1
17 William Dyer 1 1 0

Goalie

# Name GP SOG
1 Logan Campbell 1 0
1 Lauren Powers 1 0