skip navigation
Position

Player Stats

Skater

# Name GP G A
15 Camden Saltis 1 0 0
7 Thomas Suckow 1 1 0
6 Erik Jones 1 0 0
11 Colby Levasseur 1 0 1
27 Peter Hayes 1 0 0
4 Tucker Kenney 1 0 0
21 Daven Langelier 1 0 0
20 Nicholas LeBrasseur 1 0 0
3 Timothee Ouellette 1 0 0
24 Ethan Pelletier 1 0 0
28 Ridge Dionne 1 0 0
22 Garrett Kendall 1 0 0
9 Aiden Gonzalez 1 0 0
23 Colin Dube 1 0 0

Goalie

# Name GP SOG
30 Vincent Lupardo 1 0

Player Stats

Skater

# Name GP G A
15 Camden Saltis 1 0 0
7 Thomas Suckow 1 1 0
6 Erik Jones 1 0 0
11 Colby Levasseur 1 0 1
27 Peter Hayes 1 0 0
4 Tucker Kenney 1 0 0
21 Daven Langelier 1 0 0
20 Nicholas LeBrasseur 1 0 0
3 Timothee Ouellette 1 0 0
24 Ethan Pelletier 1 0 0
28 Ridge Dionne 1 0 0
22 Garrett Kendall 1 0 0
9 Aiden Gonzalez 1 0 0
23 Colin Dube 1 0 0

Goalie

# Name GP SOG
30 Vincent Lupardo 1 0