skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Score by Period

 Team 1 2 3 Overtime  Total
Falmouth Girls 3 5 5 1 14
York A 6 5 3 0 14
Falmouth A 5 3 4 0 12
Mt. Ararat Girls 4 5 2 0 11
Brunswick A 3 3 4 0 10
X Noble B 3 3 3 0 9
Oxford Hills/Fryeburg/LR A 3 3 3 0 9
Scarborough A 2 2 5 0 9
Brunswick B 3 4 2 0 9
Windham A 3 1 4 0 8
Saco A 2 1 4 0 7
South Portland B2 1 3 3 0 7
Portland / Cape Elizabeth B 1 0 6 0 7
Noble A 1 3 1 0 5
Maranacook/Winthrop/Hall-Dale 0 1 3 0 4
Falmouth B 0 3 0 1 4
York Girls Blue 1 1 2 0 4
Bonny Eagle/Windham/Westbrook 0 1 3 0 4
Mt. Ararat A 0 0 3 0 3
Cape Elizabeth A 1 1 1 0 3
Portland/Cape Elizabeth A 0 0 3 0 3
Cape Elizabeth B 0 1 1 0 2
Kennebunk A 1 1 0 0 2
Greely A 0 0 2 0 2
Yarmouth B2 0 0 1 0 1
Greely B 0 1 0 0 1
Gorham A 0 1 0 0 1
Biddeford Girls 1 0 0 0 1
Saint Dominic Academy A 0 0 1 0 1
South Portland B 0 1 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 46

Skater

Page 1 of 2

Displaying Results 1 - 30 of 46