![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
York A | 6 | 5 | 3 | 0 | 14 |
Falmouth Girls | 3 | 5 | 5 | 1 | 14 |
Falmouth A | 5 | 3 | 4 | 0 | 12 |
Mt. Ararat Girls | 4 | 5 | 2 | 0 | 11 |
Brunswick - Freeport A | 3 | 3 | 4 | 0 | 10 |
X Noble B | 3 | 3 | 3 | 0 | 9 |
Brunswick B | 3 | 4 | 2 | 0 | 9 |
Oxford Hills/Fryeburg/LR A | 3 | 3 | 3 | 0 | 9 |
Scarborough A | 2 | 2 | 5 | 0 | 9 |
Windham A | 3 | 1 | 4 | 0 | 8 |
Portland / Cape Elizabeth B | 1 | 0 | 6 | 0 | 7 |
South Portland B2 | 1 | 3 | 3 | 0 | 7 |
Saco A | 2 | 1 | 4 | 0 | 7 |
Noble A | 1 | 3 | 1 | 0 | 5 |
Bonny Eagle/Windham/Westbrook | 0 | 1 | 3 | 0 | 4 |
Maranacook/Winthrop/Hall-Dale | 0 | 1 | 3 | 0 | 4 |
York Girls Blue | 1 | 1 | 2 | 0 | 4 |
Falmouth B | 0 | 3 | 0 | 1 | 4 |
Cape Elizabeth A | 1 | 1 | 1 | 0 | 3 |
Portland/Cape Elizabeth A | 0 | 0 | 3 | 0 | 3 |
Mt. Ararat A | 0 | 0 | 3 | 0 | 3 |
Kennebunk A | 1 | 1 | 0 | 0 | 2 |
Greely A | 0 | 0 | 2 | 0 | 2 |
Cape Elizabeth B | 0 | 1 | 1 | 0 | 2 |
Gorham A | 0 | 1 | 0 | 0 | 1 |
Saco B | 0 | 0 | 1 | 0 | 1 |
Yarmouth Girls White | 0 | 1 | 0 | 0 | 1 |
Biddeford Girls | 1 | 0 | 0 | 0 | 1 |
Greely B | 0 | 1 | 0 | 0 | 1 |
South Portland A | 0 | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Mt. Ararat Girls | 3 | 0 | 0 |
Scarborough A | 3 | 9 | 10 |
Brunswick - Freeport A | 3 | 0 | 0 |
Falmouth A | 3 | 2 | 2 |
Falmouth Girls | 3 | 0 | 0 |
Yarmouth A | 3 | 0 | 0 |
Oxford Hills/Fryeburg/LR A | 3 | 0 | 0 |
York A | 3 | 0 | 0 |
Scarborough B | 3 | 0 | 0 |
X Noble B | 3 | 4 | 3 |
Biddeford/Massabesic/Old Orcha | 2 | 0 | 0 |
Yarmouth B2 | 2 | 0 | 0 |
South Portland B2 | 2 | 5 | 3 |
Yarmouth Girls White | 2 | 0 | 0 |
Windham A | 2 | 8 | 4 |
Brunswick B | 2 | 0 | 0 |
Portland/Cape Elizabeth A | 2 | 0 | 0 |
Noble A | 2 | 5 | 2 |
Saco A | 2 | 0 | 0 |
Portland / Cape Elizabeth B | 2 | 0 | 0 |
South Portland A | 2 | 0 | 0 |
Falmouth B | 2 | 0 | 0 |
Bonny Eagle/Windham/Westbrook | 2 | 0 | 0 |
York Girls Blue | 2 | 0 | 0 |
York Girls | 1 | 0 | 0 |
Cape Elizabeth A | 1 | 3 | 3 |
Auburn A | 1 | 0 | 0 |
Gorham A | 1 | 0 | 0 |
Bonny Eagle/Windham/Westbrook | 1 | 0 | 0 |
Kennebunk A | 1 | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Mt. Ararat Girls | 3 | 0 |
Scarborough A | 3 | 0 |
Brunswick - Freeport A | 3 | 0 |
Falmouth A | 3 | 0 |
Falmouth Girls | 3 | 0 |
Yarmouth A | 3 | 0 |
Oxford Hills/Fryeburg/LR A | 3 | 0 |
York A | 3 | 0 |
Scarborough B | 3 | 0 |
X Noble B | 3 | 0 |
Biddeford/Massabesic/Old Orcha | 2 | 0 |
Yarmouth B2 | 2 | 0 |
South Portland B2 | 2 | 0 |
Yarmouth Girls White | 2 | 0 |
Windham A | 2 | 0 |
Brunswick B | 2 | 0 |
Portland/Cape Elizabeth A | 2 | 0 |
Noble A | 2 | 0 |
Saco A | 2 | 0 |
Portland / Cape Elizabeth B | 2 | 0 |
South Portland A | 2 | 0 |
Falmouth B | 2 | 0 |
Bonny Eagle/Windham/Westbrook | 2 | 0 |
York Girls Blue | 2 | 0 |
York Girls | 1 | 0 |
Cape Elizabeth A | 1 | 0 |
Auburn A | 1 | 0 |
Gorham A | 1 | 0 |
Bonny Eagle/Windham/Westbrook | 1 | 0 |
Kennebunk A | 1 | 0 |