skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Falmouth A 35 31 37 103
Noble A 24 25 18 67
Bonny Eagle/Windham/Westbrook 26 16 17 59
Mt. Ararat A 20 17 12 49
Cape Elizabeth A 19 14 14 47
Scarborough A 12 19 10 41
South Portland A 3 5 13 21
Saint Dominic Academy A 6 7 7 20

Skater

 Team  GP  G  A
Bonny Eagle/Windham/Westbrook 14 1 0
Scarborough A 14 14 14
Cape Elizabeth A 14 41 36
Falmouth A 14 0 0
Noble A 14 63 57
Mt. Ararat A 14 0 0
Saint Dominic Academy A 14 1 1
South Portland A 14 4 2