skip navigation

Maranacook/Winthrop/Hall-Dale 2

Saint Dominic Academy A 5

1 2 3 T
Maranacook/Winthrop/Hall-Dale 1 0 1 2
Saint Dominic Academy A 3 1 1 5

Game Totals

SCORING 1 2 3 T
Maranacook/Winthrop/Hall-Dale 1 0 1 2
Saint Dominic Academy A 3 1 1 5
POWER PLAYS
Maranacook/Winthrop/Hall-Dale 0 for 0 (0.0%)
Saint Dominic Academy A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Maranacook/Winthrop/Hall-Dale 1 - 1 2
Saint Dominic Academy A 3 1 1 5
PENALTIES
Maranacook/Winthrop/Hall-Dale 0 minutes on 0 infractions
Saint Dominic Academy A 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • maran1
    • saint1
    • 0:00
    • Saint Dominic Academy A
    • (even strength)
    • 0
    • 1
    • 0:00
    • Maranacook/Winthrop/Hall-Dale
    • (even strength)
    • 1
    • 1
    • 0:00
    • Saint Dominic Academy A
    • (even strength)
    • 1
    • 2
    • 0:00
    • Saint Dominic Academy A
    • (even strength)
    • 1
    • 3
    • 2nd Period
    • maran1
    • saint1
    • 0:00
    • Saint Dominic Academy A
    • (even strength)
    • 1
    • 4
    • 3rd Period
    • maran1
    • saint1
    • 0:00
    • Maranacook/Winthrop/Hall-Dale
    • (even strength)
    • 2
    • 4
    • 0:00
    • Saint Dominic Academy A
    • (even strength)
    • 2
    • 5

Penalty Summary

    • NO PENALTY

Maranacook/Winthrop/Hall-Dale Skaters

# Name G A PTS SOG PIM + / -
SW Alexander Leet 0 0 0 0 0 0
SW Caiden Kelley 0 0 0 0 0 0
SW Preston Karam 0 0 0 0 0 0
SW Noah Robertson 0 0 0 0 0 0
SW Owen Kirk 0 0 0 0 0 0
SW Cooper Clark 0 0 0 0 0 0
SW Mason Capeless 0 0 0 0 0 0
2 Blake Small 0 0 0 0 0 0
4 Bennett Ross 0 0 0 0 0 0
6 Cameron Foster 0 0 0 0 0 0
7 Caleb Lerette 0 0 0 0 0 0
8 Lucas Drillen 0 0 0 0 0 0
10 Dawson Gauvin 0 0 0 0 0 0
11 Ethan Fortin 0 0 0 0 0 0
15 Owen Dunn 0 0 0 0 0 0
16 Donald Gurney 0 0 0 0 0 0
19 Owen Crocker 0 0 0 0 0 0
31 Easton Howard 0 0 0 0 0 0
37 Trevor Chute 0 0 0 0 0 0
63 Charles Knight 0 0 0 0 0 0
77 Kyle Lepage 0 0 0 0 0 0
87 Lincoln Dawbin 0 0 0 0 0 0
88 Ben Platt 0 0 0 0 0 0
97 Alex Grimaldi 0 0 0 0 0 0
99 Owen Lyons 0 0 0 0 0 0
Totals 2 0 2 2 0

Saint Dominic Academy A Skaters

# Name G A PTS SOG PIM + / -
Aidan Robitaille 0 0 0 0 0 0
Gabrielle Allen 0 0 0 0 0 0
Isabelle Hinkley 0 0 0 0 0 0
James Dineen 0 0 0 0 0 0
Connor Wolverton 0 0 0 0 0 0
Timothee Ouellette 0 0 0 0 0 0
Ethan Pelletier 0 0 0 0 0 0
Spencer Morgan 0 0 0 0 0 0
Nicholas LeBrasseur 0 0 0 0 0 0
Daven Langelier 0 0 0 0 0 0
Peter Hayes 0 0 0 0 0 0
Colin Dube 0 0 0 0 0 0
Riley Daigle 0 0 0 0 0 0
Ridge Dionne 0 0 0 0 0 0
Aiden Belanger 0 0 0 0 0 0
Colton Dionne 0 0 0 0 0 0
Ashton Additon 0 0 0 0 0 0
Joseph Adams 0 0 0 0 0 0
Totals 5 0 5 5 0

Maranacook/Winthrop/Hall-Dale Goalies

# Name MIN SOG SV GA SV %
SW Mason Capeless 60:00 5 0 5 .000
SW Noah Robertson 0:00 0 0 0 .000
9 Caleb Morgan 0:00 0 0 0 .000
33 Ryan Bourque 0:00 0 0 0 .000
Totals 60:00 5 0 5 .000

Saint Dominic Academy A Goalies

# Name MIN SOG SV GA SV %
Kessel Lynn 0:00 0 0 0 .000
Jayden Lynn 60:00 2 0 2 .000
Ashton Additon 0:00 0 0 0 .000
Totals 60:00 2 0 2 .000

Game Details

Game Description

SMMSHL Regular Season Game