skip navigation

Biddeford / Massabesic / Old Orchard Beach A 1

Saint Dominic Academy A 7

1 2 3 T
Biddeford / Massabesic / Old Orchard Beach A 1 0 0 1
Saint Dominic Academy A 5 2 0 7

Game Totals

SCORING 1 2 3 T
Biddeford / Massabesic / Old Orchard Beach A 1 0 0 1
Saint Dominic Academy A 5 2 0 7
POWER PLAYS
Biddeford / Massabesic / Old Orchard Beach A 0 for 0 (0.0%)
Saint Dominic Academy A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Biddeford / Massabesic / Old Orchard Beach A 1 - - 1
Saint Dominic Academy A 5 2 - 7
PENALTIES
Biddeford / Massabesic / Old Orchard Beach A 0 minutes on 0 infractions
Saint Dominic Academy A 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Biddeford / Massabesic / Old Orchard Beach A Skaters

# Name G A PTS SOG PIM + / -
3 Wyatt Mccoy 0 0 0 0 0 0
4 Lucas Farrenkopf 0 0 0 0 0 0
5 Connor Parent 0 0 0 0 0 0
6 Kayla Clapp 0 0 0 0 0 0
9 Aiden Hayman 0 0 0 0 0 0
10 Royce Bald 0 0 0 0 0 0
11 Dominick Tremblay 0 0 0 0 0 0
13 Ethan Tucker 0 0 0 0 0 0
14 Mario Oseguera 0 0 0 0 0 0
17 Connor Thibault 0 0 0 0 0 0
18 Xavier De La Torre 0 0 0 0 0 0
22 Aiden Leighton 0 0 0 0 0 0
24 Cameron Bourque 0 0 0 0 0 0
31 Aden Dube 0 0 0 0 0 0
33 Miko Larnerd 0 0 0 0 0 0
98 Andrew Hodgkins 0 0 0 0 0 0
Totals 1 0 1 1 0

Saint Dominic Academy A Skaters

# Name G A PTS SOG PIM + / -
Gabrielle Allen 0 0 0 0 0 0
Joseph Adams 0 1 1 0 0 0
Colin Dube 1 1 2 1 0 0
Ridge Dionne 0 0 0 0 0 0
Riley Daigle 0 1 1 0 0 0
Aidan Robitaille 0 0 0 0 0 0
Connor Wolverton 0 0 0 0 0 0
Isabelle Hinkley 0 0 0 0 0 0
Ethan Pelletier 3 1 4 3 0 0
Timothee Ouellette 1 0 1 1 0 0
Nicholas LeBrasseur 1 0 1 1 0 0
Daven Langelier 1 1 2 1 0 0
Peter Hayes 0 0 0 0 0 0
James Dineen 0 0 0 0 0 0
Colton Dionne 0 0 0 0 0 0
Totals 7 5 12 7 0

Biddeford / Massabesic / Old Orchard Beach A Goalies

# Name MIN SOG SV GA SV %
5 Connor Parent 0:00 0 0 0 .000
17 Connor Thibault 0:00 0 0 0 .000
31 Aden Dube 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Saint Dominic Academy A Goalies

# Name MIN SOG SV GA SV %
Jayden Lynn 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000