skip navigation

Greely A 4

York A 4

1 2 3 T
Greely A 2 0 2 4
York A 2 0 2 4

Game Totals

SCORING 1 2 3 T
Greely A 2 0 2 4
York A 2 0 2 4
POWER PLAYS
Greely A 0 for 0 (0.0%)
York A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Greely A - - - 0
York A - - - 0
PENALTIES
Greely A 0 minutes on 0 infractions
York A 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Greely A Skaters

No Data Available

York A Skaters

# Name G A PTS SOG PIM + / -
0 Joseph Pickett 0 0 0 0 0 0
00 Tyler Conant 0 0 0 0 0 0
2 Reese Combe 0 0 0 0 0 0
3 Conor Fell 0 0 0 0 0 0
4 Jordan Caracoglia 0 0 0 0 0 0
5 Gordon Diment 0 0 0 0 0 0
6 Maclean Douris 0 0 0 0 0 0
7 Henry McKie 0 0 0 0 0 0
10 Luke Douris 0 0 0 0 0 0
13 Mateo Damren 0 0 0 0 0 0
19 Laird Masterson 0 0 0 0 0 0
20 Brandon Briggs 0 0 0 0 0 0
25 Jake Springer 0 0 0 0 0 0
27 Colin Butters 0 0 0 0 0 0
28 Matthew Major 0 0 0 0 0 0
29 jason woodward 0 0 0 0 0 0
32 John Nicolo 0 0 0 0 0 0
34 Russell Henson 0 0 0 0 0 0
44 Dominic Rovnak 0 0 0 0 0 0
56 James Neal 0 0 0 0 0 0
63 Bradley Carr 0 0 0 0 0 0
64 Summer Combe 0 0 0 0 0 0
65 Max Merrill 0 0 0 0 0 0
66 Dylan Jones 0 0 0 0 0 0
71 James Stack 0 0 0 0 0 0
Totals 0 0 0 0 0

Greely A Goalies

No Data Available

York A Goalies

# Name MIN SOG SV GA SV %
40 Aidan McQuaide 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

Game Description

SMMSHL Regular Season Game