skip navigation

Greely A 1

Scarborough A 4

1 2 3 T
Greely A 0 0 1 1
Scarborough A 1 1 2 4

Game Totals

SCORING 1 2 3 T
Greely A 0 0 1 1
Scarborough A 1 1 2 4
POWER PLAYS
Greely A 0 for 0 (0.0%)
Scarborough A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Greely A - - - 0
Scarborough A - - - 0
PENALTIES
Greely A 0 minutes on 0 infractions
Scarborough A 0 minutes on 0 infractions

Scoring Summary

Greely A Skaters

# Name G A PTS SOG PIM + / -
6 Sean Allen 0 0 0 0 0 0
11 Matthew Kennedy 0 0 0 0 0 0
20 Jack McIntyre 0 0 0 0 0 0
22 finnegan murphy 0 0 0 0 0 0
26 Evan Manchester 1 0 1 0 0 0
30 Aidan McAuslin 0 0 0 0 0 0
36 Teddy Conway 0 0 0 0 0 0
37 Landon Werner 0 0 0 0 0 0
38 Charlie Moore 0 0 0 0 0 0
39 Cullen Rafford 0 0 0 0 0 0
41 Tyler Haight 0 0 0 0 0 0
43 Rylan Haight 0 0 0 0 0 0
Totals 1 0 1 0 0

Scarborough A Skaters

# Name G A PTS SOG PIM + / -
4 Santana Diaz 1 1 2 0 0 0
8 Griffin Denbow 0 0 0 0 0 0
10 Malik Elkhatib 0 0 0 0 0 0
13 Wyatt Grondin 0 0 0 0 0 0
18 Tyler Kenney 2 1 3 0 0 0
22 Ryan Ravis 0 0 0 0 0 0
31 Daemon Bobbin 0 0 0 0 0 0
34 Jordan Sheppard 1 0 1 0 0 0
36 Cayne Leive 0 1 1 0 0 0
42 Brady Clough 0 0 0 0 0 0
48 Jacob Berry 0 0 0 0 0 0
55 Thomas Hassett 0 0 0 0 0 0
Totals 4 3 7 0 0

Greely A Goalies

No Data Available

Scarborough A Goalies

# Name MIN SOG SV GA SV %
1 Keegan Weed 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

Game Description

SMMSHL Regular Season Game