skip navigation

Cape Elizabeth A 3

Noble A 4

1 2 3 T
Cape Elizabeth A 1 1 1 3
Noble A 1 2 1 4

Game Totals

SCORING 1 2 3 T
Cape Elizabeth A 1 1 1 3
Noble A 1 2 1 4
POWER PLAYS
Cape Elizabeth A 0 for 0 (0.0%)
Noble A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cape Elizabeth A - - - 0
Noble A - - - 0
PENALTIES
Cape Elizabeth A 0 minutes on 0 infractions
Noble A 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Cape Elizabeth A Skaters

# Name G A PTS SOG PIM + / -
2 dimitri coupe 0 0 0 0 0 0
3 Luke Mello 0 0 0 0 0 0
4 Brett Hetrick 0 0 0 0 0 0
6 Nathan Patterson 0 0 0 0 0 0
7 Alex Thayer 0 0 0 0 0 0
8 Connor Goss 0 2 2 0 0 0
9 Katharine Blackburn 0 0 0 0 0 0
11 Quinn Gordon 2 0 2 0 0 0
12 Frederick Shur 0 0 0 0 0 0
14 philip coupe 0 0 0 0 0 0
16 Patrick Lee 0 0 0 0 0 0
17 Nicholas Laughlin 1 0 1 0 0 0
25S Brody Glidden 0 0 0 0 0 0
30S Charlie Garvin 0 0 0 0 0 0
34 Sebastian Moon 0 1 1 0 0 0
Totals 3 3 6 0 0

Noble A Skaters

# Name G A PTS SOG PIM + / -
3 Brayden Negm 0 1 1 0 0 0
11 Jack Kenney 1 0 1 0 0 0
14 Braden Butler 1 0 1 0 0 0
24 Elijah Chilicki 2 0 2 0 0 0
39 Davis Colby 0 0 0 0 0 0
47 Ryan Cole 0 1 1 0 0 0
49 Lincoln Stone 0 0 0 0 0 0
63 Daniel Williams 0 0 0 0 0 0
91 William Hamel 0 0 0 0 0 0
Totals 4 2 6 0 0

Cape Elizabeth A Goalies

# Name MIN SOG SV GA SV %
9 Katharine Blackburn 0:00 0 0 0 .000
26S Diana Pivirotto 0:00 0 0 0 .000
30S Charlie Garvin 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Noble A Goalies

# Name MIN SOG SV GA SV %
31 Benjamin Ott 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

Game Description

Quarterfinals