skip navigation

Scarborough A2 0

Noble A 5

1 2 3 T
Scarborough A2 0 0 0 0
Noble A 4 1 0 5

Game Totals

SCORING 1 2 3 T
Scarborough A2 0 0 0 0
Noble A 4 1 0 5
POWER PLAYS
Scarborough A2 0 for 0 (0.0%)
Noble A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Scarborough A2 - - - 0
Noble A - - - 0
PENALTIES
Scarborough A2 0 minutes on 0 infractions
Noble A 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Scarborough A2 Skaters

# Name G A PTS SOG PIM + / -
3 Calynn Gendreau 0 0 0 0 0 0
8 Gwen Diaz 0 0 0 0 0 0
16 Lillian Finley 0 0 0 0 0 0
20 Ashley Farrington 0 0 0 0 0 0
24 Michala Wallace 0 0 0 0 0 0
25 Meagan Donovan 0 0 0 0 0 0
27 Libby Ashlyn 0 0 0 0 0 0
32 Lily Spooner 0 0 0 0 0 0
34 Anna Ravis 0 0 0 0 0 0
35 Maeve Davis 0 0 0 0 0 0
38 Ali Mokriski 0 0 0 0 0 0
42 Amber Woods 0 0 0 0 0 0
44 Morgan Scoville 0 0 0 0 0 0
46 Evelyn Boardman 0 0 0 0 0 0
53 Maya Sellinger 0 0 0 0 0 0
54 Kimberly Hurer 0 0 0 0 0 0
Totals 0 0 0 0 0

Noble A Skaters

# Name G A PTS SOG PIM + / -
3 Brayden Negm 0 0 0 0 0 0
8 Elijah Allaire 0 0 0 0 0 0
10 Owen Kenney 0 1 1 0 0 0
11 Jack Kenney 0 0 0 0 0 0
14 Braden Butler 0 1 1 0 0 0
24 Elijah Chilicki 2 0 2 0 0 0
29 Ayden Lockard 1 1 2 0 0 0
39 Davis Colby 0 0 0 0 0 0
42 John Reeve 0 0 0 0 0 0
47 Ryan Cole 0 0 0 0 0 0
49 Lincoln Stone 0 0 0 0 0 0
63 Daniel Williams 0 0 0 0 0 0
91 William Hamel 1 1 2 0 0 0
94 Thomas Demeroto 0 1 1 0 0 0
Totals 5 5 10 0 0

Scarborough A2 Goalies

# Name MIN SOG SV GA SV %
70 Ariella Swett 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Noble A Goalies

# Name MIN SOG SV GA SV %
31 Benjamin Ott 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

Game Description

SMMSHL Regular Season Game