skip navigation

South Portland B 2

Gorham A 7

1 2 3 T
South Portland B 0 2 0 2
Gorham A 3 2 2 7

Game Totals

SCORING 1 2 3 T
South Portland B 0 2 0 2
Gorham A 3 2 2 7
POWER PLAYS
South Portland B 0 for 0 (0.0%)
Gorham A 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Portland B - 2 - 2
Gorham A 3 2 2 7
PENALTIES
South Portland B 0 minutes on 0 infractions
Gorham A 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

South Portland B Skaters

# Name G A PTS SOG PIM + / -
S Brady Angell 0 0 0 0 0 0
S Brady Demers 0 0 0 0 0 0
S Gavin Mullen 0 0 0 0 0 0
S Trent Lawton 0 0 0 0 0 0
S Delaney Whitten 0 0 0 0 0 0
Davis Herrick 0 0 0 0 0 0
Samuel Rainsford 0 0 0 0 0 0
Noah Blanchette 0 0 0 0 0 0
Adam Clough 0 0 0 0 0 0
Chase Doucette 0 0 0 0 0 0
Alexander McGregor 0 0 0 0 0 0
Connor Goldberg 0 0 0 0 0 0
Brady Mullen 0 0 0 0 0 0
Totals 2 0 2 2 0

Gorham A Skaters

# Name G A PTS SOG PIM + / -
2 Cole Allen 1 0 1 1 0 0
3 Dayton Crockett 0 0 0 0 0 0
4 Corliss Ordway 3 2 5 3 0 0
5 Owen Dugas 0 0 0 0 0 0
7 Brady Sawyer 1 0 1 1 0 0
8 Eli Sjostedt 1 1 2 1 0 0
9 Aaron Zwart-shaw 0 0 0 0 0 0
10 Trevor Krouse 0 0 0 0 0 0
15 William Perry 0 1 1 0 0 0
16 Emerson Homa 0 0 0 0 0 0
17 Nathan Doane 0 1 1 0 0 0
18 Thaddeus Shain 1 1 2 1 0 0
19 Brooke Guimond 0 0 0 0 0 0
22 Bode Bragdon 0 0 0 0 0 0
23 Phoebe Richards 0 0 0 0 0 0
32 David Brunner 0 0 0 0 0 0
33 Casey Rancourt 0 0 0 0 0 0
Totals 7 6 13 7 0

South Portland B Goalies

# Name MIN SOG SV GA SV %
Ben Palson 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Gorham A Goalies

# Name MIN SOG SV GA SV %
22 Bode Bragdon 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

Game Description

SMMSHL Regular Season Game