skip navigation

South Portland A 1

Saco A 6

1 2 3 T
South Portland A 0 1 0 1
Saco A 0 0 6 6

Game Totals

SCORING 1 2 3 T
South Portland A 0 1 0 1
Saco A 0 0 6 6
POWER PLAYS
South Portland A 0 for 0 (0.0%)
Saco A 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Portland A - - - 0
Saco A - - - 0
PENALTIES
South Portland A 0 minutes on 0 infractions
Saco A 0 minutes on 0 infractions

Scoring Summary

South Portland A Skaters

# Name G A PTS SOG PIM + / -
4S Connor Corcoran 0 0 0 0 0 0
5S Kenny Carlisle 0 0 0 0 0 0
6S Benjamin Stanley 0 0 0 0 0 0
8S Jake Udomsay 0 0 0 0 0 0
10S Ian Wright 0 0 0 0 0 0
11S Lucas Flaherty 0 0 0 0 0 0
12S Aidan Gorneau 0 0 0 0 0 0
14S Hewitt Sykes 0 0 0 0 0 0
15S Casey Macvane 0 0 0 0 0 0
16S Alexander Kellough 1 0 1 0 0 0
18S Parker Sipos 0 0 0 0 0 0
19S Camdyn Morrill 0 0 0 0 0 0
20S Joseph Soucy 0 0 0 0 0 0
21S Richard Gilboy 0 0 0 0 0 0
22S Dylan Hannan 0 0 0 0 0 0
28S Brady Frank 0 0 0 0 0 0
Totals 1 0 1 0 0

Saco A Skaters

# Name G A PTS SOG PIM + / -
8 Kyle LeSieur 0 0 0 0 0 0
9 Ty Harrison 0 0 0 0 0 0
12 Nicholas Gross 0 0 0 0 0 0
18 Shane Bergeron 0 1 1 0 0 0
19 Evan Beaudette 0 0 0 0 0 0
20 Dante Reali 0 0 0 0 0 0
27 John Elliopulos 2 0 2 0 0 0
32 Alan Verreault 0 1 1 0 0 0
37 Max Meserve 1 1 2 0 0 0
38 Isaac Shaw 0 0 0 0 0 0
40 Roman Crossetti 0 0 0 0 0 0
42 Nathan Lilly 0 0 0 0 0 0
43 Colby Bilodeau 1 0 1 0 0 0
44 Ryan Halle 0 0 0 0 0 0
45 Alexander St. John 2 0 2 0 0 0
Totals 6 3 9 0 0

South Portland A Goalies

# Name MIN SOG SV GA SV %
31S Caleb MacVane 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Saco A Goalies

No Data Available

Game Details

Game Description

SMMSHL Regular Season Game