skip navigation

Bonny Eagle / Windham / Westbrook A 6

Kennebunk A 1

1 2 3 T
Bonny Eagle / Windham / Westbrook A 4 0 2 6
Kennebunk A 0 0 1 1

Game Totals

SCORING 1 2 3 T
Bonny Eagle / Windham / Westbrook A 4 0 2 6
Kennebunk A 0 0 1 1
POWER PLAYS
Bonny Eagle / Windham / Westbrook A 0 for 0 (0.0%)
Kennebunk A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bonny Eagle / Windham / Westbrook A - - - 0
Kennebunk A - - - 0
PENALTIES
Bonny Eagle / Windham / Westbrook A 0 minutes on 0 infractions
Kennebunk A 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bonny Eagle / Windham / Westbrook A Skaters

# Name G A PTS SOG PIM + / -
5 SW Emily Tucker 0 0 0 0 0 0
7 Cadence Howard 0 0 0 0 0 0
8 SW Noah Grant 0 0 0 0 0 0
9 Gabe Harris 0 0 0 0 0 0
10 Colby Collin 0 0 0 0 0 0
11 Collin Oertel 0 0 0 0 0 0
14 Caleb Micklon 0 0 0 0 0 0
15 Owen Galligan 0 0 0 0 0 0
16 SW robert ritter 0 0 0 0 0 0
19 logan caron 0 0 0 0 0 0
22 SW aiden toy 0 0 0 0 0 0
28 Lucas LaForest 0 0 0 0 0 0
40 SW Greta Grant 0 0 0 0 0 0
41 Collin Scully 0 0 0 0 0 0
47 Darren Haskell 0 0 0 0 0 0
49 Derek Tozier 0 0 0 0 0 0
Totals 0 0 0 0 0

Kennebunk A Skaters

# Name G A PTS SOG PIM + / -
Hayden Furber 0 0 0 0 0 0
2 Colin Hines 0 0 0 0 0 0
3 Brandt Phelan 0 0 0 0 0 0
4 John Mulligan 0 0 0 0 0 0
8 Ryan Johnson 0 0 0 0 0 0
9 Justice Stewart 0 0 0 0 0 0
10 Drew Highbarger 0 0 0 0 0 0
12 Isabella Rossborough 0 0 0 0 0 0
13 Lucien Breault 0 0 0 0 0 0
14 Robert Stewart 0 0 0 0 0 0
17 Liam Breault 0 0 0 0 0 0
18 Owen Mahoney 0 0 0 0 0 0
19 Franky McDougald 0 0 0 0 0 0
20 Spencer Mitchell 0 0 0 0 0 0
21 Dominic Dennis 0 0 0 0 0 0
29 Alexander Robinson 0 0 0 0 0 0
33 Christopher Dakers 0 0 0 0 0 0
Totals 0 0 0 0 0

Bonny Eagle / Windham / Westbrook A Goalies

# Name MIN SOG SV GA SV %
1 SW Porter Krause 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Kennebunk A Goalies

# Name MIN SOG SV GA SV %
29 Alexander Robinson 0:00 0 0 0 .000
33 Christopher Dakers 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

Game Description

SMMSHL Regular Season Game