skip navigation

Auburn B 3

X Noble B 2

1 2 3 T
Auburn B 1 1 1 3
X Noble B 0 2 0 2

Game Totals

SCORING 1 2 3 T
Auburn B 1 1 1 3
X Noble B 0 2 0 2
POWER PLAYS
Auburn B 0 for 0 (0.0%)
X Noble B 0 for 0 (0.0%)
SHOTS 1 2 3 T
Auburn B - - - 0
X Noble B - - - 0
PENALTIES
Auburn B 0 minutes on 0 infractions
X Noble B 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Auburn B Skaters

# Name G A PTS SOG PIM + / -
4 Daulton David 0 0 0 0 0 0
6 Garrett Hedges 0 0 0 0 0 0
9 Sophia Hartley 0 0 0 0 0 0
12 xander st pierre 0 0 0 0 0 0
13 Reese Collins 2 1 3 0 0 0
14 Joe Martel 0 0 0 0 0 0
16 Brennen Pike 1 1 2 0 0 0
21 Mason Shanaman 0 0 0 0 0 0
29 Reece Shanaman 0 0 0 0 0 0
44 Gage Nichols 0 0 0 0 0 0
58 Matthew Powers 0 0 0 0 0 0
Totals 3 2 5 0 0

X Noble B Skaters

# Name G A PTS SOG PIM + / -
SW William Hamel 1 0 1 0 0 0
8 Elijah Allaire 0 0 0 0 0 0
12 Molly Grace 0 0 0 0 0 0
14 Ryan Cole 0 0 0 0 0 0
22 Johnny Kodzis 0 0 0 0 0 0
23 Andrew Pruyne 0 1 1 0 0 0
29 Ayden Lockard 0 0 0 0 0 0
39 Colby Davis 0 0 0 0 0 0
41 Chase Stanley 0 0 0 0 0 0
42 John Joe Reeve 0 0 0 0 0 0
47 Michael Doran 1 0 1 0 0 0
49 lincoln stone 0 0 0 0 0 0
53 Braden Butler 0 0 0 0 0 0
68 Chase Turcotte 0 0 0 0 0 0
94 Thomas Demeroto 0 0 0 0 0 0
Totals 2 1 3 0 0

Auburn B Goalies

# Name MIN SOG SV GA SV %
31 Camren Dufour 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

X Noble B Goalies

# Name MIN SOG SV GA SV %
10 Preston Briggs 0:00 0 0 0 .000
31 Benjamin Ott 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000