skip navigation

Noble B 5

Falmouth B 2

1 2 3 T
Noble B 2 2 1 5
Falmouth B 1 1 0 2

Game Totals

SCORING 1 2 3 T
Noble B 2 2 1 5
Falmouth B 1 1 0 2
POWER PLAYS
Noble B 0 for 0 (0.0%)
Falmouth B 0 for 0 (0.0%)
SHOTS 1 2 3 T
Noble B - - - 0
Falmouth B - - - 0
PENALTIES
Noble B 0 minutes on 0 infractions
Falmouth B 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Noble B Skaters

# Name G A PTS SOG PIM + / -
15 LIAM ADAMS 1 0 1 0 0 0
18 Emily Dumont 1 0 1 0 0 0
26 Ryan Dumont 0 2 2 0 0 0
27 Meagan Wentworth 3 0 3 0 0 0
Totals 5 2 7 0 0

Falmouth B Skaters

# Name G A PTS SOG PIM + / -
2 Chase Bevan 0 0 0 0 0 0
3 Zachary Mitton 0 1 1 0 0 0
4 John Carpenter 1 0 1 0 0 0
5 Rowan Hagerty 0 0 0 0 0 0
8 Ryan Brann 0 0 0 0 0 0
10 Chachi Dilworth 0 0 0 0 0 0
11 Cole Bennett 0 0 0 0 0 0
13 Theo Kowalsky 0 0 0 0 0 0
14 Andrew Belliveau 1 0 1 0 0 0
15 Tillman Rhoades 0 0 0 0 0 0
16 Alistair Hunt 0 1 1 0 0 0
19 Nic Langdon 0 0 0 0 0 0
30 Michael Ruminski 0 0 0 0 0 0
Totals 2 2 4 0 0

Game Details

Game Description

SMMSHL Game