skip navigation

South Portland B2 7

Falmouth B 2

1 2 3 T
South Portland B2 3 0 4 7
Falmouth B 0 1 1 2

Game Totals

SCORING 1 2 3 T
South Portland B2 3 0 4 7
Falmouth B 0 1 1 2
POWER PLAYS
South Portland B2 0 for 0 (0.0%)
Falmouth B 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Portland B2 - - - 0
Falmouth B - - - 0
PENALTIES
South Portland B2 0 minutes on 0 infractions
Falmouth B 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

South Portland B2 Skaters

# Name G A PTS SOG PIM + / -
Delaney Whitten 0 0 0 0 0 0
Samuel Rainsford 0 0 0 0 0 0
Ben Stanley 0 0 0 0 0 0
Rain Jordan 0 0 0 0 0 0
Casey MacVane 0 0 0 0 0 0
Connor Dobson 0 0 0 0 0 0
Isabella Schifano 1 1 2 0 0 0
Lucas Inman 2 0 2 0 0 0
Connor Goldberg 2 0 2 0 0 0
Trent Lawton 0 0 0 0 0 0
Hewitt Sykes 0 0 0 0 0 0
Noah Blanchette 0 0 0 0 0 0
Caleb MacVane 0 0 0 0 0 0
Nicholas Tolan 0 0 0 0 0 0
Jackson Reddy 0 0 0 0 0 0
Jake Udomsay 1 0 1 0 0 0
Brady Angell 1 0 1 0 0 0
Brady Mullen 0 0 0 0 0 0
Noah Erskine 0 0 0 0 0 0
Totals 7 1 8 0 0

Falmouth B Skaters

# Name G A PTS SOG PIM + / -
1 Elijah St Louis 0 0 0 0 0 0
2 Chase Bevan 0 0 0 0 0 0
3 Zachary Mitton 0 0 0 0 0 0
4 John Carpenter 0 0 0 0 0 0
5 Rowan Hagerty 0 0 0 0 0 0
6 Caden Barnard 2 0 2 0 0 0
8 Ryan Brann 0 0 0 0 0 0
10 Chachi Dilworth 0 0 0 0 0 0
11 Cole Bennett 0 0 0 0 0 0
13 Theo Kowalsky 0 0 0 0 0 0
14 Andrew Belliveau 0 0 0 0 0 0
15 Tillman Rhoades 0 0 0 0 0 0
16 Alistair Hunt 0 0 0 0 0 0
19 Nic Langdon 0 0 0 0 0 0
30 Michael Ruminski 0 0 0 0 0 0
Totals 2 0 2 0 0

Game Details

Game Description

SMMSHL Game