Southern Maine Middle School Hockey League , Regular Season

Noble A

4

1 2 3 T
Noble A 0 2 2 4
South Portland A 1 1 1 3

South Portland A

3

Shots on Goal

Team 1 2 3 Total
Noble A 0 0 0 0
South Portland A 0 0 0 0

Power Plays

Team PP PIM
Noble A 0-0 0
South Portland A 0-0 0

Noble A

Skaters

# Name G A PIM
3 Brayden Negm 0 0 0
10 Owen Kenney 0 0 0
11 Jack Kenney 0 0 0
12 Molly Grace 0 0 0
14 Braden Butler 1 0 0
22 Johnny Kodzis 0 1 0
24 Elijah Chilicki 2 0 0
26 Ryan Dumont 0 0 0
39 Davis Colby 0 0 0
42 John Reeve 1 0 0
47 Ryan Cole 0 0 0
49 Lincoln Stone 0 0 0
63 Daniel Williams 0 0 0
91 William Hamel 0 0 0
94 Thomas Demeroto 0 0 0
Totals: 4 1 0

Goalies

# Name Min Sh Sv Dec
31 Benjamin Ott 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

South Portland A

Skaters

# Name G A PIM
4S Connor Corcoran 0 0 0
5S Kenny Carlisle 0 0 0
6S Benjamin Stanley 0 0 0
8S Jake Udomsay 0 0 0
10S Ian Wright 0 1 0
11S Lucas Flaherty 0 1 0
12S Aidan Gorneau 0 0 0
14S Hewitt Sykes 0 0 0
15S Casey Macvane 0 0 0
16S Alexander Kellough 0 0 0
18S Parker Sipos 0 0 0
19S Camdyn Morrill 1 0 0
20S Joseph Soucy 1 0 0
21S Richard Gilboy 0 0 0
22S Dylan Hannan 0 0 0
28S Brady Frank 1 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
31S Caleb MacVane 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by