Southern Maine Middle School Hockey League , Regular Season

Falmouth B

5

1 2 3 T
Falmouth B 1 1 3 5
Bonny Eagle / Windham / Westbrook B1 1 3 1 5

Bonny Eagle / Windham / Westbrook B1

5

Shots on Goal

Team 1 2 3 Total
Falmouth B 0 0 0 0
Bonny Eagle / Windham / Westbrook B1 0 0 0 0

Power Plays

Team PP PIM
Falmouth B 0-0 0
Bonny Eagle / Windham / Westbrook B1 0-0 0

Falmouth B

Skaters

# Name G A PIM
2 Owen Woolworth 0 0 0
3 Jack Turgeon 0 0 0
4 Thomas Healey 0 0 0
5 Sam Shapiro 0 0 0
7 Joe Fischetto 0 0 0
8 Isaac Laliberte 0 0 0
9 Ryan Brann 0 0 0
11 Isaac Barron 0 0 0
12 Rowen Hagerty 0 0 0
13 Nathan Geary 0 0 0
14 Henry Whiting 0 0 0
15 Patrick Bevan 0 0 0
16 Rowan Bennett 0 0 0
17 Alistair Hunt 0 0 0
20 Theo Kowalsky 0 0 0
21 TJ Rhoades 0 0 0
23 John Carpenter 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
19 Dan Rawding 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Bonny Eagle / Windham / Westbrook B1

Skaters

# Name G A PIM
3 SW Caleb McNulty 0 0 0
4 Charles Fothergill 0 0 0
5 SW Emily Tucker 0 0 0
8 SW Noah Grant 0 0 0
16 SW robert ritter 0 0 0
17 Massimo Massaro 0 0 0
18 Jacob Shvets 0 0 0
20 Daniel Proctor 0 0 0
21 Shepard Howard 0 0 0
22 SW aiden toy 0 0 0
23 Quinn McCoy 0 0 0
24 Lucas Farrenkopf 0 0 0
39 Nolin Norris 0 0 0
42 Mason Leblanc 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
Drew Johnson 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by