Southern Maine Middle School Hockey League , Regular Season

Noble A

3

1 2 3 T
Noble A 1 0 2 3
Cape Elizabeth A 0 2 0 2

Cape Elizabeth A

2

Shots on Goal

Team 1 2 3 Total
Noble A 0 0 0 0
Cape Elizabeth A 0 0 0 0

Power Plays

Team PP PIM
Noble A 0-0 0
Cape Elizabeth A 0-0 0

Noble A

Skaters

# Name G A PIM
3 Brayden Negm 0 0 0
8 Elijah Allaire 0 0 0
10 Owen Kenney 1 0 0
11 Jack Kenney 0 1 0
12 Molly Grace 0 1 0
14 Braden Butler 1 0 0
22 Johnny Kodzis 0 0 0
24 Elijah Chilicki 0 0 0
26 Ryan Dumont 0 0 0
29 Ayden Lockard 0 0 0
39 Davis Colby 0 0 0
47 Ryan Cole 0 1 0
49 Lincoln Stone 0 1 0
68 Chase Turcotte 1 0 0
91 William Hamel 0 0 0
94 Thomas Demeroto 0 0 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
31 Benjamin Ott 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Cape Elizabeth A

Skaters

# Name G A PIM
4 Brett Hetrick 0 1 0
6 Nathan Patterson 0 1 0
7 Alex Thayer 2 0 0
8 Connor Goss 0 0 0
9 Katharine Blackburn 0 0 0
12 Frederick Shur 0 0 0
16 Patrick Lee 0 0 0
17 Nicholas Laughlin 0 0 0
22S Devin Blackburn 0 0 0
24S Jackson Hooper 0 0 0
25S Brody Glidden 0 0 0
34 Sebastian Moon 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by