Southern Maine Middle School Hockey League , Regular Season

Bonny Eagle / Windham / Westbrook B1

2

1 2 3 T
Bonny Eagle / Windham / Westbrook B1 2 0 0 2
Saco B 3 3 1 7

Saco B

7

Shots on Goal

Team 1 2 3 Total
Bonny Eagle / Windham / Westbrook B1 0 0 0 0
Saco B 0 0 0 0

Power Plays

Team PP PIM
Bonny Eagle / Windham / Westbrook B1 0-0 0
Saco B 0-0 0

Bonny Eagle / Windham / Westbrook B1

Skaters

# Name G A PIM
3 SW Caleb McNulty 1 0 0
4 Charles Fothergill 0 0 0
5 SW Emily Tucker 0 0 0
8 SW Noah Grant 0 0 0
16 SW robert ritter 0 1 0
17 Massimo Massaro 0 0 0
18 Jacob Shvets 0 0 0
20 Daniel Proctor 0 0 0
21 Shepard Howard 0 0 0
22 SW aiden toy 1 0 0
23 Quinn McCoy 0 0 0
24 Lucas Farrenkopf 0 0 0
39 Nolin Norris 0 0 0
40 SW Greta Grant 0 0 0
42 Mason Leblanc 0 0 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
8 SW Noah Grant 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Saco B

Skaters

# Name G A PIM
2 Reichen Crossetti 0 1 0
3 Blake Beaudette 0 0 0
4 Cameron Cyr 1 1 0
5 Gavin Pellerin 0 0 0
7 Wyatt Labonte 0 0 0
10 Ty DeSimone 0 0 0
11 Alex Alonso 0 0 0
13 Dominick Boudreau 0 2 0
14 Tucker Ducasse 1 0 0
15 Nicholas Curro IV 0 0 0
16 Aiden Nedeau 1 0 0
17 Trevor Perry 1 2 0
21 Thomas Verreault 1 0 0
22 Nathan Gagnon 0 0 0
24 Cash Adams 0 0 0
28 Matthew Soucy 0 0 0
34 Jake Marcotte 2 1 0
Totals: 7 7 0

Goalies

# Name Min Sh Sv Dec
29 Brooklyn Goodman 0:00 0 0 0
33 Johnny Memphis LeBlanc 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by