Southern Maine Middle School Hockey League , Regular Season

Noble A

9

1 2 3 T
Noble A 2 6 1 9
Kennebunk A 0 1 0 1

Kennebunk A

1

Shots on Goal

Team 1 2 3 Total
Noble A 0 0 0 0
Kennebunk A 0 0 0 0

Power Plays

Team PP PIM
Noble A 0-0 0
Kennebunk A 0-0 0

Noble A

Skaters

# Name G A PIM
8 Elijah Allaire 1 0 0
10 Owen Kenney 0 0 0
12 Molly Grace 0 0 0
22 Johnny Kodzis 0 1 0
24 Elijah Chilicki 5 1 0
26 Ryan Dumont 0 1 0
39 Davis Colby 0 0 0
42 John Reeve 1 0 0
47 Ryan Cole 0 0 0
49 Lincoln Stone 1 4 0
63 Daniel Williams 0 2 0
68 Chase Turcotte 1 0 0
94 Thomas Demeroto 0 1 0
Totals: 9 10 0

Goalies

# Name Min Sh Sv Dec
31 Benjamin Ott 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Kennebunk A

Skaters

# Name G A PIM
Hayden Furber 0 0 0
2 Colin Hines 0 0 0
3 Brandt Phelan 0 0 0
4 John Mulligan 0 0 0
8 Ryan Johnson 1 0 0
9 Justice Stewart 0 0 0
10 Drew Highbarger 0 0 0
12 Isabella Rossborough 0 0 0
13 Lucien Breault 0 0 0
14 Robert Stewart 0 0 0
17 Liam Breault 0 0 0
21 Dominic Dennis 0 0 0
23 Connor McGarry 0 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
29 Alexander Robinson 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by