Southern Maine Middle School Hockey League , Regular Season

Saco B

2

1 2 3 T
Saco B 0 1 1 2
Auburn B 5 5 3 13

Auburn B

13

Shots on Goal

Team 1 2 3 Total
Saco B 0 0 0 0
Auburn B 0 0 0 0

Power Plays

Team PP PIM
Saco B 0-0 0
Auburn B 0-0 0

Saco B

Skaters

# Name G A PIM
2 Reichen Crossetti 0 0 0
3 Blake Beaudette 0 0 0
4 Cameron Cyr 0 0 0
5 Gavin Pellerin 0 0 0
7 Wyatt Labonte 0 0 0
10 Ty DeSimone 0 0 0
11 Alex Alonso 0 0 0
13 Dominick Boudreau 0 0 0
14 Tucker Ducasse 0 0 0
15 Nicholas Curro IV 0 0 0
16 Aiden Nedeau 0 0 0
17 Trevor Perry 0 0 0
22 Nathan Gagnon 0 0 0
23 Mathieu Faucher 0 0 0
24 Cash Adams 0 0 0
28 Matthew Soucy 0 0 0
34 Jake Marcotte 2 0 0
Totals: 2 0 0

Goalies

# Name Min Sh Sv Dec
29 Brooklyn Goodman 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Auburn B

Skaters

# Name G A PIM
3 Brennan Anthoine 1 1 0
4 Daulton David 0 0 0
7 Madoxx Taylor 0 0 0
8 Michael Phillips 1 0 0
10 Caleb Albert 1 1 0
14 Joe Martel 0 0 0
17 William Dyer 1 0 0
18 Conner Dufour 0 0 0
20 Axel Favreau 3 0 0
21 mason shanaman 1 0 0
24 Tanner Berry - Hart 0 0 0
37 tate morse 2 2 0
77 Ethan Brochu 2 3 0
87 Ace Watson 0 1 0
Totals: 12 8 0

Goalies

# Name Min Sh Sv Dec
1 Logan Campbell 0:00 0 0 0
1 Lauren Powers 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by