Southern Maine Middle School Hockey League , Regular Season

X Noble B

3

1 2 3 T
X Noble B 0 2 1 3
Saco B 2 4 0 6

Saco B

6

Shots on Goal

Team 1 2 3 Total
X Noble B 0 0 0 0
Saco B 0 0 0 0

Power Plays

Team PP PIM
X Noble B 0-0 0
Saco B 0-0 0

X Noble B

Skaters

# Name G A PIM
4 Milo Closson 0 0 0
5 Matthew Cote 0 0 0
7 Ethan Moreland 0 2 0
8 Quincy Hepburn 0 1 0
9 Adam MacDaniels-Ciaccio 0 0 0
15 LIAM ADAMS 0 0 0
16 Caleb Pelletier 0 0 0
47 Chloe Fallon 0 1 0
57 Silas Hamblett 0 0 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
44 Ryan Baccon 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Saco B

Skaters

# Name G A PIM
2 Reichen Crossetti 1 1 0
3 Blake Beaudette 0 1 0
4 Cameron Cyr 2 0 0
5 Gavin Pellerin 0 1 0
7 Wyatt Labonte 0 1 0
10 Ty DeSimone 0 0 0
11 Alex Alonso 1 0 0
13 Dominick Boudreau 0 0 0
14 Tucker Ducasse 0 0 0
15 Nicholas Curro IV 0 1 0
16 Aiden Nedeau 0 0 0
17 Trevor Perry 0 0 0
21 Thomas Verreault 0 0 0
22 Nathan Gagnon 1 0 0
23 Mathieu Faucher 0 0 0
24 Cash Adams 0 1 0
28 Matthew Soucy 0 0 0
34 Jake Marcotte 1 1 0
Totals: 6 7 0

Goalies

# Name Min Sh Sv Dec
29 Brooklyn Goodman 0:00 0 0 0
33 Johnny Memphis LeBlanc 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by