Southern Maine Middle School Hockey League , Regular Season

Saco A

9

1 2 3 T
Saco A 2 5 2 9
Maranacook/Winthrop/Hall-Dale 0 1 1 2

Maranacook/Winthrop/Hall-Dale

2

Shots on Goal

Team 1 2 3 Total
Saco A 0 0 0 0
Maranacook/Winthrop/Hall-Dale 0 0 0 0

Power Plays

Team PP PIM
Saco A 0-0 0
Maranacook/Winthrop/Hall-Dale 0-0 0

Saco A

Skaters

# Name G A PIM
8 Kyle LeSieur 2 1 0
9 Ty Harrison 0 0 0
12 Nicholas Gross 0 0 0
18 Shane Bergeron 1 0 0
19 Evan Beaudette 0 0 0
20 Dante Reali 0 0 0
27 John Elliopulos 1 2 0
32 Alan Verreault 0 0 0
37 Max Meserve 2 1 0
38 Isaac Shaw 0 0 0
42 Nathan Lilly 1 0 0
43 Colby Bilodeau 0 0 0
44 Ryan Halle 0 1 0
45 Alexander St. John 2 1 0
Totals: 9 6 0

Goalies

# Name Min Sh Sv Dec
1 GAGE TARBOX-BELANGER 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Maranacook/Winthrop/Hall-Dale

Skaters

# Name G A PIM
2 Chase Cuevas-Bumps 0 0 0
7 Owen Lyons 1 0 0
11 Bennett Ross 1 0 0
17 Thomas Clauson 0 0 0
18 Allen Weiss 0 0 0
19 Dawson Gauvin (SW) 0 1 0
22 Samuel Linton 0 0 0
37 Eli Hopkins 0 0 0
43 Mimi Knight 0 0 0
63 Emma Knowles (SW) 0 0 0
77 Mason Bourque 0 0 0
91 Wyatt Lyons 0 0 0
99 Isaac Parker 0 0 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
1 Jack Bonnefond 0:00 0 0 0
10 Carson Palmer 0:00 0 0 0
31 Baxter Cole 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by