Southern Maine Middle School Hockey League , Regular Season

Cape Elizabeth A

5

1 2 3 T
Cape Elizabeth A 4 0 1 5
Saco A 3 3 3 9

Saco A

9

Shots on Goal

Team 1 2 3 Total
Cape Elizabeth A 0 0 0 0
Saco A 0 0 0 0

Power Plays

Team PP PIM
Cape Elizabeth A 0-0 0
Saco A 0-0 0

Cape Elizabeth A

Skaters

# Name G A PIM
2 dimitri coupe 0 0 0
3 Luke Mello 0 0 0
4 Brett Hetrick 0 2 0
6 Nathan Patterson 0 1 0
7 Alex Thayer 0 0 0
8 Connor Goss 0 1 0
9 Katharine Blackburn 0 1 0
11 Quinn Gordon 1 0 0
12 Frederick Shur 1 0 0
14 philip coupe 0 0 0
16 Patrick Lee 0 1 0
17 Nicholas Laughlin 1 2 0
34 Sebastian Moon 2 0 0
Totals: 5 8 0

Goalies

# Name Min Sh Sv Dec
9 Katharine Blackburn 0:00 0 0 0
26S Diana Pivirotto 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Saco A

Skaters

# Name G A PIM
6 Jacob Parenteau 1 0 0
8 Kyle LeSieur 1 1 0
9 Ty Harrison 0 0 0
12 Nicholas Gross 0 0 0
18 Shane Bergeron 3 2 0
19 Evan Beaudette 1 0 0
20 Dante Reali 1 0 0
27 John Elliopulos 1 0 0
32 Alan Verreault 0 0 0
37 Max Meserve 0 0 0
38 Isaac Shaw 0 0 0
40 Roman Crossetti 0 0 0
42 Nathan Lilly 0 0 0
43 Colby Bilodeau 0 0 0
44 Ryan Halle 0 4 0
45 Alexander St. John 1 1 0
Totals: 9 8 0

Goalies

# Name Min Sh Sv Dec
1 GAGE TARBOX-BELANGER 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by